Douglas County FCC Licensed Stations
KA69331
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 159.345 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
KA88387
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 151.130 | PW - Public Safety Pool, Conventional | FB2T - Mobile Relay - Temporary | 20 |
| 155.175 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
| 156.165 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
| 156.165 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 50 |
| 159.015 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
KCI588
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 159.000 | PW - Public Safety Pool, Conventional | FB - Base | 135 |
| 159.000 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 135 |
KD49805
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 155.850 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
KD7861
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 154.650 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
| 154.950 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
| 155.550 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
| 155.700 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
KF3109
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 156.075 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
| 159.000 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
KNAJ376
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 154.370 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 88 |
| 154.370 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 65 |
| 154.370 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 87 |
| 154.370 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 165 |
| 154.370 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 46 |
| 154.370 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 86 |
| 154.370 | PW - Public Safety Pool, Conventional | MO - Mobile | 200 |
| 154.370 | PW - Public Safety Pool, Conventional | MO - Mobile | 200 |
| 154.370 | PW - Public Safety Pool, Conventional | MO - Mobile | 200 |
| 154.370 | PW - Public Safety Pool, Conventional | MO - Mobile | 200 |
| 154.370 | PW - Public Safety Pool, Conventional | MO - Mobile | 200 |
| 154.370 | PW - Public Safety Pool, Conventional | MO - Mobile | 200 |
| 159.000 | PW - Public Safety Pool, Conventional | MO - Mobile | 200 |
| 159.000 | PW - Public Safety Pool, Conventional | MO - Mobile | 200 |
| 159.000 | PW - Public Safety Pool, Conventional | MO - Mobile | 200 |
| 159.000 | PW - Public Safety Pool, Conventional | MO - Mobile | 200 |
| 159.000 | PW - Public Safety Pool, Conventional | MO - Mobile | 200 |
| 159.000 | PW - Public Safety Pool, Conventional | MO - Mobile | 200 |
| 159.000 | PW - Public Safety Pool, Conventional | FX1 - Control | 160 |
KNAO347
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 159.000 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 110 |
KNAO348
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 159.000 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 110 |
KNAO349
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 159.000 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 110 |
KNAR814
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 159.000 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 110 |
KNBD705
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 154.650 | PW - Public Safety Pool, Conventional | FB - Base | 100 |
| 154.650 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 155.550 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.550 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.550 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.550 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 158.970 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 159.345 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 159.345 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
KNBD706
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 155.550 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.550 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.550 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 158.970 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 159.345 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
KNBD707
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 155.550 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 110 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 110 |
KNBD708
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 155.550 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 110 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 110 |
KNBD709
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 155.550 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.550 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.550 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.550 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.550 | PW - Public Safety Pool, Conventional | FB2T - Mobile Relay - Temporary | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.700 | PW - Public Safety Pool, Conventional | FB2T - Mobile Relay - Temporary | 100 |
| 158.970 | PW - Public Safety Pool, Conventional | FX1 - Control | 35 |
| 158.970 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 159.345 | PW - Public Safety Pool, Conventional | FX1 - Control | 35 |
| 159.345 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 159.345 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
KNBD710
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 155.145 | PW - Public Safety Pool, Conventional | FB - Base | 110 |
| 155.145 | PW - Public Safety Pool, Conventional | FB - Base | 110 |
| 155.145 | PW - Public Safety Pool, Conventional | FB - Base | 110 |
| 155.145 | PW - Public Safety Pool, Conventional | FB - Base | 110 |
| 155.145 | PW - Public Safety Pool, Conventional | FB - Base | 110 |
| 155.145 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
| 155.145 | PW - Public Safety Pool, Conventional | FB - Base | 50 |
KNCR637
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 153.770 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
| 153.770 | PW - Public Safety Pool, Conventional | MO - Mobile | 10 |
| 153.770 | PW - Public Safety Pool, Conventional | FB - Base | 110 |
| 153.770 | PW - Public Safety Pool, Conventional | FB - Base | 110 |
| 154.250 | PW - Public Safety Pool, Conventional | MO - Mobile | 110 |
| 154.250 | PW - Public Safety Pool, Conventional | MO - Mobile | 10 |
| 154.250 | PW - Public Safety Pool, Conventional | FB - Base | 110 |
| 154.250 | PW - Public Safety Pool, Conventional | FB - Base | 110 |
| 154.445 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 154.445 | PW - Public Safety Pool, Conventional | MO - Mobile | 10 |
| 154.445 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 154.445 | PW - Public Safety Pool, Conventional | FB - Base | 100 |
| 154.445 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 154.445 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 154.445 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 154.445 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 154.445 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 154.445 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 154.445 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
| 154.445 | PW - Public Safety Pool, Conventional | MO - Mobile | 100 |
WRUS458
Roseburg, City of
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 153.995 | PW - Public Safety Pool, Conventional | MO - Mobile | 50 |
| 154.025 | PW - Public Safety Pool, Conventional | MO - Mobile | 50 |
| 155.025 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.130 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 155.565 | PW - Public Safety Pool, Conventional | FB2 - Mobile Relay | 100 |
| 158.865 | PW - Public Safety Pool, Conventional | MO - Mobile | 50 |
WQDS763
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 453.100 | YW - Public Safety Pool, Trunked | FB8C - Centralized Trunk Relay - Interconnect | 50 |
| 453.337 | YW - Public Safety Pool, Trunked | FB8C - Centralized Trunk Relay - Interconnect | 50 |
| 453.438 | YW - Public Safety Pool, Trunked | FB8C - Centralized Trunk Relay - Interconnect | 50 |
| 453.600 | YW - Public Safety Pool, Trunked | FB8C - Centralized Trunk Relay - Interconnect | 50 |
| 453.925 | YW - Public Safety Pool, Trunked | FB8C - Centralized Trunk Relay - Interconnect | 50 |
| 458.100 | YW - Public Safety Pool, Trunked | FX1 - Control | 25 |
| 458.100 | YW - Public Safety Pool, Trunked | MO8C - Centralized Trunk Mobile - Interconnect | 25 |
| 458.337 | YW - Public Safety Pool, Trunked | FX1 - Control | 25 |
| 458.337 | YW - Public Safety Pool, Trunked | MO8C - Centralized Trunk Mobile - Interconnect | 25 |
| 458.438 | YW - Public Safety Pool, Trunked | FX1 | 25 |
| 458.438 | YW - Public Safety Pool, Trunked | MO8C - Centralized Trunk Mobile - Interconnect | 25 |
| 458.600 | YW - Public Safety Pool, Trunked | FX1 - Control | 25 |
| 458.600 | YW - Public Safety Pool, Trunked | MO8C - Centralized Trunk Mobile - Interconnect | 25 |
| 458.925 | YW - Public Safety Pool, Trunked | FX1 - Control | 25 |
| 458.925 | YW - Public Safety Pool, Trunked | MO8C - Centralized Trunk Mobile - Interconnect | 25 |
WQDS764
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 453.150 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.188 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.188 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 453.188 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.188 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.363 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.387 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.550 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.550 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.550 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.762 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.762 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.762 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.875 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.875 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 458.150 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 458.150 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.188 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 100 |
| 458.188 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 458.188 | YW - Public Safety Pool, Trunked | FX1C – Fixed Control Station (Control / Trunked) | 25 |
WQDS765
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 453.1875 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.3875 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.550 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.7625 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.850 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 458.1875 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.1875 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 458.3875 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.3875 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 458.550 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.550 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 458.7625 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.7625 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 458.850 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.850 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
WQDV744
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 453.050 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.325 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.812 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 458.050 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.050 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 458.325 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.325 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 458.812 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.812 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
WQDW473
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 453.337 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.438 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.600 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 458.337 | YW - Public Safety Pool, Trunked | MO – Mobile Station | 25 |
| 458.387 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.438 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.438 | YW - Public Safety Pool, Trunked | MO – Mobile Station | 25 |
| 458.600 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.600 | YW - Public Safety Pool, Trunked | MO – Mobile Station | 25 |
WQEB748
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 460.062 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 460.288 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 460.363 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 460.438 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 460.587 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 465.062 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 50 |
| 465.062 | YW - Public Safety Pool, Trunked | MO8 – Mobile Station, Trunked | 25 |
| 465.288 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 50 |
| 465.288 | YW - Public Safety Pool, Trunked | MO8 – Mobile Station, Trunked | 25 |
| 465.363 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 50 |
| 465.363 | YW - Public Safety Pool, Trunked | MO8 – Mobile Station, Trunked | 25 |
| 465.438 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 50 |
| 465.438 | YW - Public Safety Pool, Trunked | MO8 – Mobile Station, Trunked | 25 |
| 465.587 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 50 |
| 465.587 | YW - Public Safety Pool, Trunked | MO8 – Mobile Station, Trunked | 25 |
WQEI939
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 460.062 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 460.262 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 460.413 | YW - Public Safety Pool, Trunked | FB8S – Centralized Trunk Relay – Simplex | 100 |
| 465.062 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 50 |
| 465.062 | YW - Public Safety Pool, Trunked | MO8 – Mobile Station, Trunked | 25 |
| 465.262 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 50 |
| 465.262 | YW - Public Safety Pool, Trunked | MO8 – Mobile Station, Trunked | 25 |
| 465.413 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 50 |
| 465.413 | YW - Public Safety Pool, Trunked | MO8 – Mobile Station, Trunked | 25 |
WQEJ270
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 453.050 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.163 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.262 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.738 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 453.837 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 458.050 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.050 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 20 |
| 458.163 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.163 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 458.262 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.262 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 458.738 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.738 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 458.837 | YW - Public Safety Pool, Trunked | FX1 – Fixed Control Station | 25 |
| 458.837 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 25 |
| 460.038 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 460.262 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 460.337 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 460.413 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
| 460.600 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 100 |
WQQB530
Douglas County Emergency Communications 911
| Frequency | Service | Class | Watts |
|---|---|---|---|
| 453.150 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 30 |
| 453.337 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 30 |
| 453.925 | YW - Public Safety Pool, Trunked | FB8C – Centralized Trunk Relay – Interconnect | 30 |
| 458.150 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 50 |
| 458.337 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 50 |
| 458.925 | YW - Public Safety Pool, Trunked | MO8C – Mobile Station, Trunked | 50 |